Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501
Send Enquiry
| Type | Export |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
| Delivery Location | Worldwide |
| Source Location | Pan India |
View Complete details
| Type | Export |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
| Delivery Location | Worldwide |
| Source Location | Pan India |
View Complete details
| Destination Location | USA |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Medicine Type | Capsule |
| Mode Of Service | Online |
View Complete details
| Type | Export |
| Delivery Location | Worldwide |
| Source Location | Mumbai |
| Duration | 10-12 days |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
View Complete details
| Type | Export |
| Delivery Location | Pan India |
| Source Location | Pan India |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
View Complete details
Minimum Order Quantity: 10 Order
| Type | Export |
| Duration | 10-12 days |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
| Delivery Location | Worldwide |
| Source Location | Pan India |
Additional Information:
View Complete details
| Pharmaceutical Experience | 5 years |
| Location/City | Mumbai |
| Type Of Service Provider | Drop Ship of Medicines |
| Type Of Industry | Pharma |
| Service Required For | Hospital |
| Payment Option | Online Transfer |
View Complete details
| Pharmaceutical Experience | 5 years |
| Type Of Service Provider | Drop Ship of Medicines |
| Type Of Industry | Pharma |
| Also gives | Third Party Manufactures |
| Goods Received Note | Yes |
| Is It Prescription Available | Prescription Unavailable |
| Delivery Time | 10-12 days |
Additional Information:
View Complete details
| Pack Type | Box |
| Type | Export |
| Mode Of Transport | Airway |
| Delivery Location | Worldwide |
| Source Location | Pan India |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
View Complete details
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Country of Origin | Made in India |
| Manufacture | Healing Pharma India Pvt Ltd |
| Brand Name | Dalaheal |
View Complete details
| Packaging Size | 20 g |
| Country of Origin | Made in India |
| Brand | Clobetasol (0.05% w/w) + Gentamicin (0.1% w/w) Cream |
| Composition | Clobetasol (0.05% w/w) + Gentamicin (0.1% w/w) |
| Treatment | Treat Bacterial Skin Infections |
View Complete details
| Pack Size | 15 ml |
| Strength | 200mg/5ml |
| Pack Type | Bottle |
| Brand Name | Multiple Brand Available |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mcg |
| Packaging Size | 10X10 |
| Packaging Type | BILISTER |
| Composition | Clonidine Hydrochloride IP 100 Mg |
| Shelf life | 3 YEAR |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Usage/Application | Personal |
View Complete details
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Mode Of Service | Online |
View Complete details
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Mode Of Service | Online |
View Complete details
| Medicine Type | Allopathic |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Mode Of Service | Online |
View Complete details
| Type | Export |
| Delivery Location | Worldwide |
| Source Location | Mumbai |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
View Complete details
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Mode Of Service | Online |
View Complete details
| Shipped to | Worldwide |
| Products | Medicines |
| Shipping Mode | EMS, RMS, ITPS |
| Payment | Bank Transfer |
| Delivery Lead Time | 10-12 days |
| Packaging | Discreet |
View Complete details
Minimum Order Quantity: 10 Piece
| Used for | Personal |
| Pack | Box |
| Shipping | EMS |
| Delivery | 10-12 days |
| Dosage Forms | Tablet |
| Pharmacological Category | Allopathic |
Additional Information:
View Complete details
| Medicine Type | Capsule |
| Destination Location | USA |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Mode Of Service | Online |
View Complete details
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Mode Of Service | Online |
View Complete details
| Medicine Type | Tablet |
| Destination Location | Worldwide |
| Starting Location | Mumbai |
| Mode Of Transport | Air |
| Company | EMS |
| Mode Of Service | Online |
View Complete details
| Type | Export |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
| Delivery Location | Worldwide |
| Source Location | Pan India |
View Complete details
| Strength | 6.25 mg |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Composition | CARVEDILOL 6.25 |
| Brand Name | CARVEDROL - 6.25 |
View Complete details