Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501
Send Enquiry
Minimum Order Quantity: 100 Vial
| Brand Name | Vitex |
| Strength | 33.3mh |
| Brand | Vitex |
| Form | Vial |
| Packaging Size | 1 vial |
| Packaging Type | Vial |
| Country of Origin | India |
| Usage | Treat growth hormone deficiency |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 36 I.U |
| Packaging Type | Pen |
| Packaging Size | 1 ml |
| Brand | Genotropin |
| Manufacturer | Pfizer |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 36 I.U |
| Packaging Type | Pen |
| Packaging Size | 1ml |
| Brand | Beltropin |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 72 I.U |
| Packaging Type | Vial |
| Packaging Size | 24mg |
| Brand | Humatrope |
| Manufacturer | Lilly pharma |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Additional Information:
View Complete details
| Strength | 50ml |
| Brand | Intas |
| Packaging Size | Vial |
| Country of Origin | Made in India |
| uses | The estradiol cypionate and estradiol valerate forms of estrogen injection are used to treat hot flu |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Semax 5mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | HGH FRAG 176-191 2mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | HGH FRAG 176-191 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILBLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Oxytocin 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| MANUFACTURE | PEPGENIX |
| 10 VIAL BOX | SALES AVAILABLE |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Limitless 500mg vial |
| US TO | US DELIVERY |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
| SINGLE VIAL | SALES AVAILABLE |
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 4 IU |
| Usage/Application | Personal |
| Composition | Somatropin (4IU) |
| Country of Origin | Made in India |
| Salt | Recombinant human growth hormone |
Additional Information:
View Complete details
| Strength | 1500IU |
| Packaging Size | 1 ml |
| Brand | Cipla |
| Country of Origin | Made in India |
| uses | to increase absorption of fluids or medicines that are injected into your skin |
View Complete details
| Brand | Mass Pro |
| Usage/Application | Parsnol |
| Injectable Form | Liquid |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Packaging Size | 1*1 |
| Packaging Type | Vial |
| Brand | Alzumab 25mg Injection |
| Manufacturer | Biocon |
View Complete details
| Brand | Lilly |
| Usage/Application | Parsnol |
| Injectable Form | Liquid |
| Packaging Size | 1 VIAL |
| Country of Origin | Made in India |
View Complete details
| Strength | 2.5mcg |
| Brand | SHPT |
| Manufacturer | NEOVAE |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 Months |
View Complete details
| Brand | Intas |
| Usage/Application | Parsnol |
| Injectable Form | Liquid |
| Packaging Size | 1VIAL |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacture By | Zydus |
View Complete details
| Strength | 2 g |
| Packaging Type | Vial |
| Brand | ALL BRAND AVAILABLE |
| Manufacturer | WG Critical Care |
| COMPOSITION | Cefepime |
View Complete details
| Strength | 1 MIU |
| Brand Name | COLISTIN |
| Manufacturer | CBC |
| Injection Site | IV |
| Packaging Type | Vial |
View Complete details
| Strength | 40mg |
| Packaging Size | 30ml |
| Brand Name | Gentalab |
| Packaging Type | Vial |
| Shelf Life | 3 Years |
| Usage / Application | Personal |
View Complete details
| Strength | 500 mg |
| Packaging Size | 100 ml |
| Packaging Type | Vial |
| Brand | gemnor |
| Usage / Application | Personal |
| Shelf Life | 2 YEARS |
View Complete details
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Saxenda |
| Manufacturer | nova nordisk |
| Shelf Life | 18 months |
View Complete details
| Pack Size | 5 ml |
| Pack Type | Vial |
| Usage/Application | Clinical |
| Brand | Cipla |
| uses | to treat cholestatic liver diseases, alcoholic and non-alcoholic fatty liver. |
View Complete details
| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Prescription/Non prescription | Prescription |
| Medicine Type | Liquid |
| Country of Origin | Made in India |
View Complete details
| Strength | 20mg/2ml |
| Pack Type | Box |
| Brand | Kybella |
| Usage/Application | Clinical |
| uses | n FDA-approved injectable treatment that uses deoxycholic acid to reduce submental fat, commonly kno |
View Complete details
| Strength | 320 mg |
| Brand | Visipaque |
| Usage/Application | PERSONAL |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Brand | Dexem |
| Manufacturer | Themis Medicare Limited |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 mg |
| Manufacturer | Ferring Pharmaceuticals |
| Brand Name | Zomacton 4mg |
| Usage/Application | PERSONAL |
| Brand | Zomacton |
View Complete details
| Strength | 500 U |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand | Cinryze |
| Injectable Form | Liquid |
| Packaging Size | Box of 2 powder vials |
View Complete details
| Brand | Intas |
| Usage/Application | Parsnol |
| Injectable Form | Liquid |
| Packaging Size | Box of 2 X 5 ml Injection Vials and 1 |
| Country of Origin | Made in India |
View Complete details