Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 Tablet |
Packaging Type | Box |
Form | Tablet |
Brand | Zentel |
Usage/Application | Clinical |
Dose/Strength | 400 mg |
Manufactured By | Glaxo Smith Kline |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 100 Unit |
Strength | 500 mg |
Packaging Size | 100 Tablets |
Brand | CytoFlu |
Manufacturer | Jolly Healthcare |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1 x 7 Tablets |
Brand | Texifen |
Manufacturer | Leeford |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Application | Hospital, Clinic |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | CNN |
Packaging Size | 10 x 1 Tablets |
Form | Tablet |
Manufacturer | IPCA |
Packing Type | Box |
Dose | 100 mg |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Brand | Azee |
Strength | 500 mg |
Packaging Size | 10 x 3 x 3 Tablets |
Form | Tablet |
Manufacturer | Cipla Ltd |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 15 x 10 Tablets |
Brand | Tinvista |
Manufacturer | Cadila |
Usage/Application | Hospital,Clinic |
Packaging Type | Blister |
Form | Tablet |
Medicine Type | Allopathic |
Dose | 500 mg |
Product Details:
Minimum Order Quantity | 117 STRIPE |
Packaging Size | 20 x 15 Tablets |
Brand | Naprosyn |
Form | Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Hospital, Clinic |
Product Details:
Minimum Order Quantity | 100 Box |
Manufacturer | Macleods |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand | Montemac |
Dose | 10 mg |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Box |
Form | Tablets |
Packaging Size | 10 x 5 x 10 Tablets |
Usage/Application | Hospital, Clinic |
Brand Name | Omnacortil |
Dosage | 5 mg |
Packaging Type | Strip |
Type Of Medicines | Allopathic |
Manufactured By | Macleods |
Product Details:
Packaging Size | 6 tablets/ pack |
Brand | Cipla |
Manufacturer | Cipla Ltd |
Strength | 250 mg |
Composition | Azithromycin |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 tablets/ strip |
Brand | Mankind |
Composition | Potassium and Cefuroxime |
Manufacturer | Mankind |
Treatment | Bacterial Infections |
Form | Tablet |
Product Details:
Brand Name | Finpecia 1 |
Manufacturer | Cipla |
Dose | 1mg |
Packaging Size | 10 tablets/ strip |
Packaging Type | Blister |
Product Type | Finished Product |
Product Details:
Brand Name | Finast 5 |
Manufacturer | Dr. Reddy's |
Dose | 5mg |
Packaging Size | 30 tablets/ strip |
Packaging Type | Blister |
Product Type | Finished Product |
Product Details:
Brand Name | Nodict |
Manufacturer | Sun Pharma |
Dose | 50mg |
Packaging Size | 10 tablets/ strip |
Packaging Type | Blister |
Product Type | Finished Product |
Product Details:
Brand Name | Naltima |
Manufacturer | Intas |
Dose | 50mg |
Packaging Size | 10 tablets/ strip |
Packaging Type | Blister |
Product Type | Finished Product |
Product Details:
Packaging Size | 10 tablets/ strip |
Brand | Rosuvas 20 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Rosuvastatin |
Prescription/Non prescription | Prescription |
Dose/Strength | 20mg/ Tablet |
Strength | 20mg |
Product Details:
Packaging Size | 10 tablets/ strip |
Brand | Pause 500 |
Manufacturer | Emcure |
Composition | Tranexamic Acid |
Treatment | Reduces bleeding |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Type | Box |
Packaging Size | 5 x 6 Tablets |
Brand Name | Desifer |
Usage/Application | Hospital, Clinic |
Form | Tablets |
Type Of Medicines | Allopathic |
Strength | 400 mg |
Medicine Type | Allopathic |
Product Details:
Brand Name | XM Beta 50mg |
Manufacturer | Macleods |
Dose | 50mg |
Packaging Size | 10 tablets/ strip |
Packaging Type | Blister |
Composition | Metoprolol |
Product Details:
Strength | 1000mg |
Packaging Size | 15 tablets/ strip |
Brand | Glycomet |
Composition | Metformin |
Manufacturer | USV |
Treatment | Diabetes |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand Name | Finalo |
Manufacturer | Intas |
Dose | 1mg |
Packaging Size | 10 tablets/ strip |
Packaging Type | Blister |
Product Type | Finished Product |
Product Details:
Brand Name | Febutaz 40 |
Manufacturer | Sun Pharma |
Dose | 40 mg |
Packaging Type | Blister |
Packaging Size | 10 tablets/ strip |
Country of Origin | Made in India |
Product Details:
Brand Name | Febutaz 80 |
Manufacturer | Sun Pharma |
Dose | 80 mg |
Packaging Type | Blister |
Packaging Size | 10 tablets/ strip |
Form | Tablet |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 15 tablets/ strip |
Brand | Gabapin 100mg |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 100mg |
Product Details:
Minimum Order Quantity | 1 Strip |
Composition | Betahistine |
Dose | 8mg |
Packaging Size | 30 tablets/ box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 1 x 4 Tablets |
Brand | Voritrol |
Manufacturer | Lupin |
Form | Tablet |
Dose | 200 mg |
Medicine Type | Allopathic |
Packaging Type | Blister |
Application | Hospital, Clinic |
Product Details:
Minimum Order Quantity | 116 Unit |
Form | Tablets |
Usage/Application | Hospital, Clinic |
Brand Name | Lefecam |
Dosage | 8 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 100 Box |
Form | Tablets |
Packaging Size | 10 x 5 x 10 Tablets |
Usage/Application | Hospital,Clinic |
Brand Name | Asthalin |
Dosage | 4 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 100 Box |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital, Clinic |
Brand Name | Jenbro |
Dosage | 200 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Manufactured By | Jantec |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 3 x 10 Tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Dosage Form | Tablets |
Manufactured By | Cipla |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 100 Box |
Composition | Methylprednisolone |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Zempred |
Dosage | 16 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Strength | 16mg |
Packaging Size | 10 tablets/ strip |
Brand | Koye Pharmaceuticals |
Composition | Methylprednisolone |
Manufacturer | Koye |
Form | Tablet |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Used for | Type 2 Diabtes |
Ingredient | Glimepiride |
HSN Code | 30049099 |
Item Weight | 25 gram/ strip |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Used for | Type 2 Diabetes |
Dosage | 1mg |
Pharma Category | Sulphonyl ureas, Oral hypoglycemics |
Molecule | Glimepiride |
Product Details:
Strength | 75mg |
Packaging Size | 10 capsules/ strip |
Brand | Venlor XR 75 |
Composition | Venlafaxine |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 tablets/ strip |
Brand | Pexep 20 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Paroxetine |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 tablets/ strip |
Dose/Strength | 200mg |
Packaging Type | Strip |
Brand | Pirfeheal 200 |
Active Ingredient | Pirfenidone |
Color | White |
Company | Healing |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 10 tablets/ strip |
Brand | Asert DT |
Manufacturer | Abbott |
Composition | Cefixime |
Form | Tablet |
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 10 x 5 x 10 Tablets |
Brand | Oflox |
Manufacturer | Cipla Ltd |
Form | Tablet |
Dose | 200 mg |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Box |
Form | Tablets |
Packaging Size | 20 x 5 x 10 Tablets |
Usage/Application | Hospital, Clinic |
Brand Name | Reactin |
Dosage | 50 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10 x 5 x 10 Tablets |
Brand | Ibugesic |
Manufacturer | Cipla Ltd |
Form | Tablet |
Country of Origin | Made in India |
Packing Type | Blister |
Medicine Type | Allopathic |
Dose | 200 mg |
Product Details:
Minimum Order Quantity | 100 BOX |
Packaging Size | 10 x 10 Tablet |
Brand | Doxovent |
Manufacturer | Glenmark |
Composition | Doxofylline |
Form | Tablet |
Dose | 400 mg |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Strength | 75mg |
Packaging Size | 15 tablets/ strip |
Brand | Clopitab |
Composition | Clopidogrel |
Manufacturer | Lupin |
Treatment | Blood Clot |
Product Details:
Composition | Deflazacort |
Form | Tablet |
Packaging Size | 10 tablets/ strip |
Brand Name | Coecortt |
Dosage | 30mg |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 30 tablets/ strip |
Brand | Prazopill XL |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Prazosin |
Treatment | Blood Pressure |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Brand Name | Oleanz |
Manufacturer | Sun Pharma |
Dose | 2.5mg |
Packaging Size | 10 tablets/ strip |
Packaging Type | Blister |
Composition | Olanzapine |
Product Details:
Form | Tablets |
Packaging Size | 10 tablets/ strip |
Usage/Application | Lowers Cholestrol |
Type | Allopathic |
Packaging Type | Strip |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 tablets/ strip |
Brand | Ugesic |
Manufacturer | Meyer |
Composition | Piroxicam |
Treatment | Arthritis |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Brand Name | Coecortt 6 |
Manufacturer | Koye |
Dose | 6mg |
Packaging Size | 10 tablets/ strip |
Packaging Type | Strips |
Product Type | Finished Product |
4.5/5
Reviewed by 86 Users
Most Relevant Reviews