Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501 69% Response Rate
Send Enquiry
| Packaging Size | 10X1 ml ampoule |
| Packaging Type | Ampoule |
| Strength | 100 mg/ml |
| Brand | Primra |
| Manufacturer | RA Pharma |
| Usage | Treat anaemia caused due by bone marrow failure |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Isordil-5 |
| Usage/Application | Personal |
| Type Of Medicines | Sublingual Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Tabets |
| Brand | Flunit-10 |
| Manufacturur | Lifecare |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | pramipex 0.5 mg |
| Manufacturer | Intas |
| Usages | used to treat Parkinson disease |
View Complete details
| Strength | 100 mcg |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| use | SYNTHROID (levothyroxine sodium) tablets, for oral use is a prescription, man-made thyroid hormone |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Size | 20 Tablets |
| Packaging Type | Strip |
| Brand | MENABOL |
| Manufacturer | OAKNET HEALTHCARE PVT LTD |
| uses | to manage hereditary angioedema. |
View Complete details
| Packaging Size | 250ml |
| Common Fluids | Normal Saline |
| Age Group | Adult |
| Country of Origin | Made in India |
| uses | IV fluids, also known as intravenous fluids, are liquids administered directly into a vein. They are |
View Complete details
| Packaging Size | 3 ml |
| Manufactured By | SUN PHARMA |
| Brand | Careprost |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 ml |
| Strength | 0.01% w/v |
| Prescription/Non Prescription | Prescription |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 mg |
| Flavor | Mint |
| Brand | Nicotex Nicotine Sugar Free 4mg Chewing Gums Mint Plus |
| Shelf Life | more then 45 days after open the tin |
| Sugar Free | Yes |
| Country of Origin | Made in India |
| Dose | 2mg /4mg per gum |
View Complete details
| Strength | 21 mg/ 24 hours |
| Brand | Nicogum |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 5 ml |
| Pack size | 5 ml |
| Brand | Natamet |
| Packaging Type | Bottle |
| Bottle type | Plastic bottle |
| Shelf Life | 18 Months |
| Form | Drop |
View Complete details
| Strength | 1% w/w |
| Packaging Size | 15 gram |
| Brand | Terbinip |
| Manufacturer | Nova Indus |
| Usage/Application | Personal |
| Shelf Life | 36 Month |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Manufacturer | Clancare Lifesciences |
| Composition | Ofloxacin Tablet IP |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Brand | VICTOZA INJECTION |
| Usage/Application | Personal |
| Manufacturer | NOVO NORDISK |
View Complete details
| Strength | 120 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Glinate 120 MG |
| Manufacturer | GLENMARK |
| Usage / Application | Personal |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Tranexamic Acid 500mg |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Brand | Cytosar |
| Concentration | 100 mg/ml |
| Form | Injection |
| Route | IV |
View Complete details
| Strength | 140 mg |
| Pack Size | 100 capsules |
| Brand | x-trant |
| Company | Natco |
| Shelf Life | 24 months |
| Form | Capsule |
| Prescription Type | Prescription |
| Country of Origin | India |
View Complete details
| Strength | 40 mg |
| Brand | Gillidx |
| Packaging Size | 84 Tablets |
| Composition | Gilteritinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Storage Condition | As per room temperature |
View Complete details
| Strength | 500 mg |
| Pack Size | 60 capsules |
| Usage | Adjunct Therapy |
| Composition | Curcuma Longa 500mg Capsules |
| Form | Capsule |
| Brand | Adcumin |
| Packaging Type | Bottle |
| Country of Origin | India |
View Complete details
| Strength | 3.75 mg |
| Packaging Type | Box |
| Manufacturer | INTAS PHARMACEUTICALS LTD. |
| Shelf Life | 3 YEARS |
| SALUTE | LEUPROLIDE ACETATE FOR INJECTION (DEPOT) |
View Complete details
| Strength | 600mg SR |
| Packaging Size | 10x10 tablets |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
View Complete details
| Strength | 500mg+10mg |
| Salt Form | Naproxen sodium |
| Packaging Size | 10 tablets |
| Usage | Pain with nausea |
| Brand Type | Branded |
| Packing Type | Strip |
| Manufacturer | livewell healthcare |
View Complete details
| Strength | 500mg+250mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 months |
View Complete details
| Strength | 100mg |
| Pack Size | Vial |
| Form | Injection |
| Brand Type | Branded |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Route | IV/IM |
View Complete details
| Strength | 30mg/ml |
| Pack Size | 10x1ml ampoule |
| Brand Type | Branded |
| Packaging Type | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Route | IM/IV |
View Complete details
| Strength | 30 mg |
| Packaging Type | Vial |
| Brand | Biodronate |
| Manufacturer | United Biotech |
| Treatment | breakdown |
| Concentration | 3 mg/mL |
| Shelf Life | 24 months |
| Dosage Form | Injection |
View Complete details
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
View Complete details
| Brand | Acesan-SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
View Complete details
| Brand | Acelix-MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief, Muscle Relaxant |
| Dosage Form | Tablet |
View Complete details
| Pack Size | 15 g |
| Pack Type | Tube |
| Brand Name | Just Shyne Cream |
| Manufacturer | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.05% w/w) |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Brand | DOXT |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | DR REDDY'S |
| Prescription Required | Yes |
View Complete details
| Strength | 100 mg |
| Brand | DIVAINE |
| Composition | Minocycline |
| Pack Size | VIAL |
| SHELF LIFE | 36 MONTHS |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Ciloszone-50 |
| Prescription/ Non Prescription | Prescription |
View Complete details
Minimum Order Quantity: 100 Box
| Pack Size | 3 strips of 10 Capsules |
| Form | Capsules |
| Pack Type | Box |
| Strength | 140 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | United Biotech |
| Brand | Estram |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 100 Pack
| Manufacturer | Cipla Ltd |
| Packaging Size | 15 Capsules |
| Brand | Tiova Rotacaps |
| Form | Capsules |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Dose | 18 mcg |
| Strength Type | 18mcg |
| Treatment | Used To Treat Chronic Obstructive Pulmonary Disease |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 15mg |
| Manufacturer | Sun Pharma |
| Packaging Size | 1 x 10 Capsules |
| Brand | Skelebenz |
| Form | Capsules |
| Packing Type | Blister |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Treatment | Used To Relax Muscles And Relieve Pain |
View Complete details
Minimum Order Quantity: 100 Bottle
| Manufacturer | Cipla Ltd |
| Packaging Size | 30 Capsules |
| Manufactured By | Cipla |
| Brand | Atavir |
| Form | Capsules |
| Strength | 300 mg |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Treatment | Antiviral Or Antiretroviral Medicine |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 500 mg |
| Brand | Almox |
| Form | Capsules |
| Manufacturer | Alkem |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | Used To Treat Bacterial Infections Of The Lungs, Airways, Tonsils, Throat, Skin, And Urinary Tract |
View Complete details