Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501
Send Enquiry
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drosta Zylone |
| Manufacturer | Zycare Lifescience |
| Country of Origin | Made in India |
View Complete details
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Usage/Application | Personal |
| uses | short-term treatment of severe insomnia. |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | CABSHER |
| Manufacturer | ASHER PHARMACEUTICALS |
| use | to treat conditions such as infertility or abnormal production of breast milk (galactorrhea) caused |
| atrip | packaging |
View Complete details
| Dose/Strength | 20 mg |
| Usage/Application | Inflammation Reduction |
| Packaging Size | 20*10 |
| Age Group | 20 yrs-35 yrs |
| Brand | Ventocortil 20 |
| use | help reduce redness and swelling (inflammation) and stop the body's immune system attacking itself. |
View Complete details
| Packaging Type | Vial |
| Packaging Size | 1x10 |
| Brand | Test-Prop |
| Country of Origin | Made in India |
| uses | Testosterone propionate is used primarily in androgen replacement therapy. It is specifically approv |
Testosterone propionate is used primarily in androgen replacement therapy. It is specifically approved for the treatment of hypogonadism in men, breast cancer, low sexual desire, delayed puberty in boys, and menopausal symptoms.13
View Complete details
| Packaging Type | Vial |
| Us To | Us Delivery |
| Single Vial | Sales Available |
| Munfacture | Pepgenix |
| Brand Name | Klow 80mg vial |
| Coa | Approved |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | GHK-CU 50mg vial |
| Us To | Us Delivery |
| Single Vial | Sales Available |
| Manufacture | Pepgenix |
| Coa | Approved |
View Complete details
| Strength | 10000iu |
| Brand | HCG 10,000 IU vial |
| Manufacturer | PEPGENIX |
| Dose Strength | 10000IU |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| COA | APPROVED |
View Complete details
| Strength | 5 mg |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| BRAND NAME | Ipamorelin 5mg vial |
| COA | APPROVED |
View Complete details
| Strength | 5 mg |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| BRAND NAME | Sermorelin 5mg vial |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | Hexarelin 10mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVILABLE |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | CJC-1295 2mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Age Group | Adult |
| Brand | CJC-1295 + DAC 2mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Strength | 5 mg |
| Brand | Kisspeptin 5mg vial |
| Manufacturer | PEPGENIX |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | Selank 10mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABE |
View Complete details
| Strength | 1500mg |
| Manufacturer | PEPGENIX |
| Packaging Type | Bottle |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES FOR AVAILABLE |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | 5Amino-1MQ 50mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | SS-31 10mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Age Group | Adult |
| Packaging Type | Bottle |
| Brand | GHRP-2 10mg vial |
| Delivery | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | AOD-9604 2mg vial |
| US TO | US DELIVERY |
| SINGLE VIAAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Tirzepatide 10mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Tirzepatide 15mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Tirzepatide 40mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAIALBLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Strength | 1500mg |
| Manufacturer | PEPGENIX |
| Packaging Type | Box |
| US TO | UE DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Adipotide 2mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | TB-500 10mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIALBOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | BPC-157/TB-500 10/10mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | CJC-1295 + DAC 2mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | CJC-1295 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Tesamorelin 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10VIIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
Tesamorelin injection is used to decrease the amount of extra fat in the stomach area in adults with human immunodeficiency virus (HIV) who have lipodystrophy (increased body fat in certain areas of the body). Tesamorelin injection is not used to help with weight loss. ( FOR EXPORT ONLY )
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | PEG-MGF 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | GHRP-2 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILBLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Kisspeptin 10mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | FOX04-DRI 10mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | VIP 10mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Packaging Size | 10*10 Capsules |
| Brand | Dutastra |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 0.5 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Shelf Life | 56 Days |
| Country of Origin | Made in India |
View Complete details
| Strength | 5/10 mg |
| Packaging Type | Pre-filled pen |
| Brand | Beljaro Ezuse |
| Usage / Application | Weight loss |
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Nandro Zypro 100mg |
| Manufacturer | Zycare Life Sciences |
View Complete details
| Dose Strength | 25 mg |
| Manufacturer | Mylan Pharmaceuticals Ltd. |
| Composition | Emtricitabine and Tenofovir Alafenamide |
| Packaging Size | 30 Tablets |
| Brand | Taficita |
| Form | Tablet |
View Complete details