Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501 70% Response Rate
Send Enquiry
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | Finax |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Pack Size | Vials |
| Flavour | Unflavoured |
| Source | Plant |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Flavour | Unflavoured |
| Source | Plant |
| Uses | Sermorelin acetate is primarily used to diagnose and treat growth hormone deficiency by stimulating |
View Complete details
| Dosage | 12mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Brand Name | Iverbion |
| Treatment | It is used to treat various parasitic infections such as onchocerciasis, intestinal strongyloidiasi |
View Complete details
| Packaging Size | 1 Tablet |
| Brand | Noworm |
| Packaging Type | Box |
| Dosage | 400mg |
| Usages | It is used to treat: Common worm infections of the gut Pinworm infection |
| Manufacturer Name | Alkem Labs |
It is used to treat:
View Complete details
Minimum Order Quantity: 100 Unit
| Manufacturer | Cipla Ltd |
| Composition | Efavirenz |
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Form | Tablet |
| Packaging Type | Bottle |
| Treatment | HIV |
View Complete details
Minimum Order Quantity: 100 Bottle
| Form | Tablet |
| Manufacturer | Cipla |
| Strength | 200 mg |
| Brand | Soranib |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Treatment | Used to treat kidney, liver, and thyroid cancer. |
View Complete details
| Strength | 2.5mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Leetrexate 50 |
| Manufacturer | JohnLee |
View Complete details
| Strength | 1 mg |
| Packaging Size | 0.5 ml |
| Brand | Lupride |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | In Treatment of Prostate cancer |
| Composition | Leuprolide |
View Complete details
| Brand | Ibrunat |
| Pack Size | 1 Bottle |
| Manufacturer | Shilpa |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
View Complete details
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | Bracanat 150mg tablet |
| Drug Name | Olaparib |
| Packaging Type | 30 Tablet |
| Packaging Size | Bottle |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Manufacturer | Cipla Ltd |
| Shelf Life | 2 years |
View Complete details
| Strength | 20mg/75mg/75mg |
| Packaging Size | 10X10 Capsules |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Country of Origin | Made in India |
| Marketed By | Chemo Biological |
View Complete details
| Brand Name | Cyclophil ME |
| Strength (Concentration) | 100 mg/mL |
| Pack Size | 50 mL |
| Manufacturer | Concord Biotech |
| Form | Oral Solution |
| uses | to prevent the rejection of transplanted organs and to treat certain severe autoimmune conditions. |
| Dosage | 100 mg/ml |
View Complete details
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | Bayer Zydus Pharma Pvt Ltd |
| Brand | Kerendia 10 Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.005% |
| Pack size | 2.5 ml |
| Brand | Latofix |
| Packaging Size | 2.5 ml |
| Bottle type | Plastic bottle |
| Manufacturer | Ausmed |
| Country of Origin | Made in India |
View Complete details
| Strength | 1% w/w |
| Packaging Size | 10 gm |
| Pack Size | 10 g |
| Brand | Fucidin |
| Manufacturur | Leo |
| Application Area | Body |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
View Complete details
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Axcer 90mg Tablet |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
View Complete details
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | WOXTER |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Vial |
View Complete details
| Strength | 0.1% |
| Brand | Cipla |
| Packaging Size | 10 ml |
| Manufacturer | Azelastine Nasal Spray |
| Packaging Type | Nasal Spray |
| Country of Origin | Made in India |
View Complete details
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Natco |
| Shelf Life | 2 years |
View Complete details
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Garilipt-20 |
| Composition | Teniligliptin |
| Usage/Application | Personal |
View Complete details
| Strength | 16 mg |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Composition | Candesartan Cilexetil |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg / 12.5 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Manufacturer | Pharma Planet India |
| Brand | Telminet-H |
View Complete details
| Strength | 4000 IU |
| Brand | Renocel 4000 |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Packaging Type | Box |
| Packaging size | 1*1 |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Composition | Alpha Lipoic Acid,Pyridoxine Hydrochloride,Methylcobalamin,Folic Acid Tablets |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Stripe |
View Complete details
| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Strips |
| Brand Name | METODER |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Tretiva 20 |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Acufight 20 |
| Manufactured By | Vidhyasha |
| Country of Origin | Made in India |
View Complete details
| Strength | 1.6 mg |
| Composition | Thymosin Alpha 1.6 mg + Sterile Water 1 ml |
| Packaging Type | Box |
| Brand | Guficin Alph |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10 ml |
| Strength | 0.3 % w/w |
| Brand | Ofcore |
| Manufacturer | Biocore Pharmaceuticals |
| Usage / Application | Personal |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Shelf life | 2 years |
View Complete details
| Packaging Size | 20 ml |
| Strength | 500 mg / 20 ml |
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 625 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand | Clavmix-625 |
| Manufactured By | ADOUR SUPERSCIENCE PVT LTD |
| Country of Origin | Made in India |
View Complete details
| Brand Name | Cyclops |
| Packaging Size | 100 Capsules |
| Manufacturer | United Biotech |
| Strength | 250 mg |
| Form | Capsule |
| Pharmacopoeial Standard | IP |
View Complete details
| Packaging Size | 100g |
| Composition | Ketoconazole |
| Treatment | Skin problem |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Brand | Candid |
View Complete details
| Packaging Size | 2.5 ml |
| Packaging Type | Box |
| Brand | Loceryl Nail Lacquer |
| Manufacturer | Galderma |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 30 g |
| Brand | Halovic-S |
| Manufacturer | Biocore Pharmaceuticals |
| Usage/Application | Personal |
| Shelf Life | 24 months |
View Complete details