Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501
Send Enquiry
Minimum Order Quantity: 100 Box
| Strength | 25 mg |
| Brand | Primo Tabs |
| Manufacturer | Alpha Pharma |
| Country of Origin | Made in India |
| Pack Size | 50 Tablets |
Methenolone Tablets 25mg
Indications
Primo Tab is indicated for treatment of aplastic anaemia which are or may be responsive to anabolic androgens, cachexia and replacement therapy for males with androgenic deficiencies.
Presentation
Each carton contains 5 strips of 10 tablets each
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 40 mcg |
| Packaging Type | Strips |
| Brand Name | Cllenbut 40 |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 0.5 mg |
| Packaging Size | 2 Tablets |
| Brand | Cabliz |
| Manufacturer | Macleods |
| Composition | Cabergoline (0.5mg) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 50mg |
| Brand | VesiBeta |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Personal |
| Form | Tablet |
| Packaging Size | amp, strips |
| Country of Origin | Made in India |
| uses | Steroid hormones are cyclical chemical compounds made up of rings of carbon atoms that play an essen |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain-O-Soma |
| Manufacturer | Hab Pharma |
| uses | to relax certain muscles in your body and relieve the discomfort caused by acute (short-term), painf |
View Complete details
| Strength | 0.1MG |
| Usage/Application | Personal |
| Packaging Size | 1 Vial |
| Brand | IGF-1LR3 0.1mg vial |
| Delivery | US TO US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | Selank 5mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | NAD+ 100mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | 5Amino-1MQ 10mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | AOD-9604 5mg vial |
| US TO | US DELIVERY |
| SINGLE VIAL | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Tirzepatide 20mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Semaglutide 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Semaglutide 10mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | Sema/Cagri 5/5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | BPC-157 2mg, Box of vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | CJC-1295 2mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Strength | 0.1mg |
| Usage/Application | Personal |
| Packaging Size | 10*1 |
| Brand | IGF-1LR3 0.1mg, Box of 10 vials |
| Delivery | US DELIVERY |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | IGF-DES 2mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | HGH FRAG 176-191 2mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | 5Amino-1MQ 5mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Brand | 5Amino-1MQ 50mg, Box of 10 vials |
| US TO | US DELIVERY |
| 10 VIAL BOX | SALES AVAILABLE |
| MANUFACTURE | PEPGENIX |
| COA | APPROVED |
View Complete details
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand Name | RUTINIB |
| Manufacturer | DRUG INT |
| Country of Origin | Made in India |
View Complete details
| Brand | Cipla |
| Strength | 1mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Target Gender | Unisex |
| Packaging Type | Blister Pack |
| Shelf Life | 3 year |
View Complete details
| Dose Strength | 25 mg |
| Manufacture By | Aprazer |
| Brand | Tafsure |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
View Complete details
| Strength | 250 mg |
| Packaging Size | 2*5 Ampoules of 1 ml |
View Complete details
Minimum Order Quantity: 100 Unit
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufactured By | Cipla |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand Name | Nodict |
| Manufacturer | Sun Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Product Type | Finished Product |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Form | Tablet |
| Composition | Dapagliflozin |
| Packaging Size | 1X4 Tablet |
| Packaging Type | Box |
| Used to | Treat type 2 diabetes mellitus |
| Dosage | Tablet |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycomet |
| Manufacturer | Usv |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Used for | Type 2 Diabetes |
| Dosage | Tablet |
| Pharmacological Category | Biguanide |
View Complete details
| Form | Capsule |
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand | Orlistat |
| Packaging Type | Capsule |
| Usages | For weight loss and weight management |
| Manufacturer | Meyer |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 10 tablets/ strip |
| Brand Name | Veltride 0.5 |
| Manufacturer | Intas |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Product Type | Finished Product |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Strip
| Strength | 10 mg |
| Packaging Size | 6 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Spinobak |
| Manufactured By | Mankind |
| Dose | Mankind |
| Medicine Type | Allopathic |
| Treatment | Used To Manage Muscle Spasms Caused Due To Cerebral Palsy |
View Complete details
Minimum Order Quantity: 100 Unit
| Dose/Strength | 300 mg |
| Manufacturer | Cipla Ltd |
| Packaging Size | 30 Tablets |
| Brand | Tenvir |
| Form | Tablet |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Treatment | Used In The Treatment Of Chronic Hepatitis B Virus (Hbv) Infection |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Blister |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Brand | Azipro |
View Complete details
Minimum Order Quantity: 100 Bottle
| Form | Tablet |
| Pack Type | Box |
| Manufacturer | Dr. Reddy's |
| Strength | 70 mg |
| Brand | Invista |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Treatment | Used To Treat A Certain Type Of Chronic Myeloid Leukemia |
View Complete details
Minimum Order Quantity: 100 Unit
| Form | Tablet |
| Manufacturer | Glenmark |
| Strength | 250 mg |
| Brand | Abirapro |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | Treats Prostate Cancer That Has Spread To Other Parts Of The Body |
View Complete details
Minimum Order Quantity: 1 Box
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 5Kg |
| Packaging Type | Packet |
| Purity | Greater than 99% |
| Physical State | Powder |
| Country of Origin | Made in India |
View Complete details