Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501 70% Response Rate
Send Enquiry
| Strength | 5 mg |
| Brand | Headon |
| Prescription | Prescription |
| Packaging Size | 10X4IU |
| uses | Somatropin injection is used to treat growth hormone deficiency (inability to produce enough growth |
| Dose form | Vial |
| Packaging Type | Box |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Oxyythol 50 |
| Packaging Type | Box |
| Manufacturer | Shree Vyankatesh Pharama |
| uses | OXYMETHOLONE is a steroid. This medicine is used to treat anemia. This medicine may be used for othe |
View Complete details
| Packaging Size | 30 ml |
| Usage/Application | Laboratory |
| Grade Standard | Reagent Grade |
| Packaging Type | Bottle |
| Storage Condition | ROOM TEMP. |
| Country of Origin | Made in India |
| USES | diluting or dissolving drugs for intravenous, intramuscular or subcutaneous injection |
View Complete details
| Form | Injection |
| Packaging Type | Bottle |
| Brand | Reta 10mg |
| uses | controlling hunger and satiety, allowing people to feel fuller after eating for longer. |
| Singel Vail | Sale Available |
| Us To | Us Delivery |
View Complete details
| Packaging Type | Vial |
| Treatment | Weight Loss |
| Form | Injection |
| Strength | 20 mg |
| Packaging Size | 1 x 10 vial |
| Composition | Retatrutide |
| uses | Retatrutide is an investigational drug still in clinical trials and is not approved for human use by |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Flavour | Unflavoured |
| Source | Plant |
| uses | CJC-1295 without DAC (also known as Modified GRF (1-29)) is a synthetic peptide primarily intended f |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Flavour | Unflavoured |
| Source | Plant |
| uses | CJC-1295 with DAC (Drug Affinity Complex) is a synthetic peptide analog of growth hormone-releasing |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Pack Size | Vials |
| Flavour | Unflavoured |
| Source | Plant |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Pack Size | 1x10Vials |
| Flavour | Unflavoured |
| Source | Plant |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Pack Size | 1x10Vials |
| Flavour | Unflavoured |
| Source | Plant |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Nandro - Zyonate |
| Manufacturer | Zycare Life sciences |
View Complete details
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| uses | for fluid replacement only after suitable additives are introduced to approximate isotonicity and to |
| Form | Liquid |
| Type | injection |
View Complete details
| Brand | Acron |
| Usage/Application | PERSONAL |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
| USES | useful for vaccines, antibiotics, hormones, and medications requiring a longer, sustained release. |
View Complete details
| Packaging Type | Bottle |
| Pack Size | 1*60 Capsules |
| Brand | Prostate Care |
| Manufacturer | VINAYAK AYURVEDA |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 50ml |
| Packaging Type | Vial |
| Brand | NICOSIN |
| Country of Origin | Made In India |
View Complete details
| Dosage/Strength | 50 mg |
| Brand | Ampholip |
| Shelf Life | 24Months |
| Manufacturer | Celon Labs |
| Usage / Application | Personal |
View Complete details
| Strength | 2.5 mg/0.5 ml |
| Pack Size | 4×0.5 ml pen |
| Delivery Form | Vial |
| Application | Weight Management |
| Shelf Life | 24 months |
| Usage | Human Use |
View Complete details
| Form | Liquid |
| Protein Content | 80% |
| Pack Size | Vials |
| Flavour | Unflavoured |
| uses | Tesamorelin is primarily used to reduce excess stomach fat (lipodystrophy) in adult patients with hu |
View Complete details