Nagpur, Maharashtra
GST No. 27AASCA1367R1ZT
Call 08048616501 70% Response Rate
Send Enquiry
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Anavar 10mg |
| Manufacturer | Muscle Building |
View Complete details
| Strength | 600 mg |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Pack Size | 50 capsules |
| Brand | Hodpro |
| Company | Neon |
| Form | Capsule |
| Prescription Type | Prescription |
| Country of Origin | India |
View Complete details
| Strength | 16 mg |
| Strength Per ml | 16 mg |
| Brand | Dexona |
| Packaging Size | 1 x10 Vials |
| Route | IV |
| Usage | Arthritis |
| uses | to treat a wide range of conditions by reducing inflammation and altering the body's immune system r |
View Complete details
| Strength | 4 mg |
| Strength Per ml | 20ml |
| Brand | Dexasone |
| Packaging Size | 10 x 2 ml |
| Packaging Type | Vial |
| Route | IV |
| Usage | COVID Related |
View Complete details